
HAWK MV4000
HAWK MV-4000 Smart Camera
The HAWK MV-4000 smart camera builds upon the previous generation by quadrupling processing power and achieving real-time trigger response using an FPGA. Its state-of-the-art algorithms make it an excellent tool for any industry, whether the requirement be code reading, code verification, inspection, guidance, gauging or a combination of all four.
- Full industrial connectivity
- Extremely rugged
- High frame rate sensors
- Complete vision, code reading and code verification toolset
- Near PC processing speeds
- Fully accessorized with lenses, lights, cables and mounts
- Programmed using AutoVISION or Visionscape
- Length (without connectors) 75mm, width: 75 mm, depth (without lens): 54 mm ± 2 m
The HAWK MV-4000’s image-centric user interface with drag-and-drop programming makes it simple to set up. The average operator or technician will appreciate the intuitive AutoVISION user interface (UI) that gets the reading, verification and vision tools ready to read right out of the box. Experts in machine vision will have access to another interface, known as FrontRunner, to gain access to the full range of the HAWK’s potential.
With processing capabilities nearly reaching the speeds one would expect from much more complex PC-based devices, this smart camera is truly in a league of its own. Vision engineers are calling it the “golden middle” between PC-based cameras and the average smart camera on the market. External processing is not necessary to achieve inspection rates ranging from 4,000 to 14,000 parts per minute using the HAWK MV-4000.
The HAWK MV-4000 is fully accessorized with lens, lights, cables, and mounts.
- Full industrial connectivity
- Extremely rugged
- High frame rate sensors
- Complete vision, code reading and code verification toolset
- Near PC processing speeds
- Fully accessorized with lenses, lights, cables and mounts
- Programmed using AutoVISION or Visionscape
- Length (without connectors) 75mm, width: 75 mm, depth (without lens): 54 mm ± 2 m
Specifications & ordering info
Ordering information
Smart cameras
Resolution/Color | Description | Order code |
---|---|---|
0.3 MP Mono | HAWK MV-4000-03, 0.3 MP (640×480), Mono, AV Sensor | 8011-0000-0100 |
HAWK MV-4000-03, 0.3 MP (640×480), Mono, AV | 8011-0000-0101 | |
HAWK MV-4000-03, 0.3 MP (640×480), Mono, AV+VS | 8011-0000-0102 | |
HAWK MV-4000-03, 0.3 MP (640×480), Mono, AV+VERIF/OCV | 8011-0000-0103 | |
HAWK MV-4000-03, 0.3 MP (640×480), Mono, AV+VS+VERIF/OCV | 8011-0000-0104 | |
1.3 MP Mono | HAWK MV-4000-13, 1.3 MP (1280×1024), Mono, AV Sensor | 8012-0000-0100 |
HAWK MV-4000-13, 1.3 MP (1280×1024), Mono, AV | 8012-0000-0101 | |
HAWK MV-4000-13, 1.3 MP (1280×1024), Mono, AV+VS | 8012-0000-0102 | |
HAWK MV-4000-13, 1.3 MP (1280×1024), Mono, AV+VERIF/OCV | 8012-0000-0103 | |
HAWK MV-4000-13, 1.3 MP (1280×1024), Mono, AV+VS+VERIF/OCV | 8012-0000-0104 | |
2.0 MP Mono | HAWK MV-4000-20, 2.0 MP (1920×1200), Mono, AV Sensor | 8013-0000-0100 |
HAWK MV-4000-20, 2.0 MP (1920×1200), Mono, AV | 8013-0000-0101 | |
HAWK MV-4000-20, 2.0 MP (1920×1200), Mono, AV+VS | 8013-0000-0102 | |
HAWK MV-4000-20, 2.0 MP (1920×1200), Mono, AV+VERIF/OCV | 8013-0000-0103 | |
HAWK MV-4000-20, 2.0 MP (1920×1200), Mono, AV+VS+VERIF/OCV | 8013-0000-0104 | |
5.0 MP Mono | HAWK MV-4000-50, 5.0 MP (2592×2048), Mono, AV Sensor | 8014-0000-0100 |
HAWK MV-4000-50, 5.0 MP (2592×2048), Mono, AV | 8014-0000-0101 | |
HAWK MV-4000-50, 5.0 MP (2592×2048), Mono, AV+VS | 8014-0000-0102 | |
HAWK MV-4000-50, 5.0 MP (2592×2048), Mono, AV+VERIF/OCV | 8014-0000-0103 | |
HAWK MV-4000-50, 5.0 MP (2592×2048), Mono, AV+VS+VERIF/OCV | 8014-0000-0104 | |
0.3 MP Color | HAWK MV-4000-03C, 0.3 MP (640×480), Color, AV | 8015-0000-0100 |
HAWK MV-4000-03C, 0.3 MP (640×480), Color, AV Sensor | 8015-0000-0101 | |
HAWK MV-4000-03C, 0.3 MP (640×480), Color, AV+VS | 8015-0000-0102 | |
1.3 MP Color | HAWK MV-4000-13C, 1.3 MP (1280×1024), Color, AV Sensor | 8016-0000-0100 |
HAWK MV-4000-13C, 1.3 MP (1280×1024), Color, AV | 8016-0000-0101 | |
HAWK MV-4000-13C, 1.3 MP (1280×1024), Color, AV+VS | 8016-0000-0102 | |
2.0 MP Color | HAWK MV-4000-20C, 2.0 MP (1920×1200), Color, AV Sensor | 8017-0000-0100 |
HAWK MV-4000-20C, 2.0 MP (1920×1200), Color, AV | 8017-0000-0101 | |
HAWK MV-4000-20C, 2.0 MP (1920×1200), Color, AV+VS | 8017-0000-0102 | |
5.0 MP Color | HAWK MV-4000-50C, 5.0 MP (2592×2048), Color, AV Sensor | 8018-0000-0100 |
HAWK MV-4000-50C, 5.0 MP (2592×2048), Color, AV | 8018-0000-0101 | |
HAWK MV-4000-50C, 5.0 MP (2592×2048), Color, AV+VS | 8018-0000-0102 |
Note: All cameras ship with Adaptor cable.
Accessories
Lens caps
Type | Description | Order code |
---|---|---|
Lens Accessories | IP67 Lens Cover for HAWK 4000, 50 mm Length | 98-9000155-01 |
IP67 Lens Cover for HAWK 4000, 70 mm Length | 98-9000156-01 |
Cables, Light control cable and Power supply
Type | Description | Order code |
---|---|---|
HAWK 4000 X-CODE Ethernet Port Cables | Cable, HAWK 4000 Ethernet, X-CODE/RJ45 CAT 6A, 3 m | 61-9000134-02 |
Cable, HAWK 4000 Ethernet, X-CODE/RJ45 CAT 6A, 5 m | 61-9000134-03 | |
HAWK 4000 VGA/USB Port Connector Cables | Cable, HAWK 4000 M12 to USB female, 1 m | 61-9000143-01 |
Cable, HAWK 4000 M12 to VGA & USB, 1 m | 61-9000147-01 | |
HAWK 4000 Digital IO Port Connector Cables | Cable, Adapter, HAWK 4000 to Accessory Cables/Power supply (Supplied with camera) | 61-9000132-01 |
Cable, HAWK 4000 M12 to flying leads, 3 m (No Adaptor needed) | 61-9000151-01 | |
QX-1 Interface Cables and Accessories | QX Cordset, HAWK 4000 Adaptor to QX-1 M12 plug (Screw-On), 1 m | 61-000162-02 |
QX Cordset, HAWK 4000 Adaptor to QX-1 M12 plug (Screw-On), 3 m | 61-000148-02 | |
QX-1 Interface device | 98-000103-02 | |
Trigger Connector, 4-Pin Plug (Screw Terminal, Field-Wireable) (Self-Wiring) | 20-610024-01 | |
Smart Light Control Cables | Y Cable, HAWK 4000 Adaptor to Smart Light and QX-1, Power, 1 m | 61-9000135-01 |
Y Cable, HAWK 4000 Adaptor to Smart Light and QX-1, STROBE, 1 m | 61-9000137-01 | |
Cable, QX-1 to Smart Light, continuous power | 61-000204-01 | |
Cable, QX-1 to Smart Light, STROBE | 61-000218-01 | |
Power Supply | Power Supply, 100 to 240 VAC, +24 VDC, M12 12-pin Socket | 97-000012-01 |
HAWK 4000 and Smart Light mounts
Type | Description | Order code |
---|---|---|
Standard Mounts | Universal Mount, HAWK 4000 | 98-9000209-01 |
APG Mount, HAWK 4000 (requires Universal Mount) | 98-9000054-01 | |
Smart Light/HAWK 4000 Mounting Kits | Kit, Bracket, MAX 300 to HAWK 4000 | 98-9000120-01 |
Kit, Bracket, DOAL to HAWK 4000 | 98-9000121-01 | |
Kit, Bracket, Ring 60 to HAWK 4000 | 98-9000122-01 | |
Kit, Bracket, Ring 100 to HAWK 4000 | 98-9000123-01 | |
Kit, Smart Series Pharmalite, HAWK 4000 | 98-9000137-01 |
Specifications
Model | HAWK MV-4000-03 |
HAWK MV-4000-03C |
HAWK MV-4000-13 |
HAWK MV-4000-13C |
HAWK MV-4000-20 |
HAWK MV-4000-20C |
HAWK MV-4000-50 |
HAWK MV-4000-50C |
|
---|---|---|---|---|---|---|---|---|---|
Sensor | Make and Model | ON Semiconductor − Python Family (NOIP1SN or NOIP1SE) | ON Semiconductor − Python Family (NOIP1SN or NOIP1SE) | ||||||
Type | CMOS | ||||||||
Geometry | 1/4”-Type | 1/2”-Type | 2/3”-Type | 1”-Type | |||||
Format | Monochrome | Color | Monochrome | Color | Monochrome | Color | Monochrome | Color | |
Resolution (H × V) | 640 × 480 | 1280 × 1024 | 1920 × 1200 | 2592 × 2048 | |||||
Frame Rate (Effective) | Up to 240 FPS | Up to 120 FPS | Up to 75 FPS | Up to 32 FPS | Up to 42 FPS | Up to 20 FPS | Up to 21 FPS | Up to 8.5 FPS | |
Pixel Size (H × V) | 4.8 × 4.8 μm | ||||||||
Gain Range | 0 to 19.4 dB | ||||||||
Shutter Speed | 50 μsec to 4 sec | ||||||||
Trigger Response | External trigger to strobe output delay = 10 µs. Jitter = 1 - 2 µs. | ||||||||
Processor, Memory, Storage |
Processor | Dual Core | |||||||
Memory | 2 GB RAM | ||||||||
Storage | 32 GB | ||||||||
Interfaces | Network | Gigabit Ethernet | |||||||
HMI | VGA and USB 2.0 (for keyboard and mouse) | ||||||||
Digital I/O | 3 optocoupled inputs, 1 dedicated optocoupled trigger. 3 outputs (output 3 is used for external strobe when enabled). | ||||||||
Other | Dedicated interface for Varioptic Caspian autofocus lens | ||||||||
Mechanical, Electrical, Environmental |
Lens Type | C-Mount | |||||||
Connectors | M12 8-pin socket for Ethernet; M12 12-pin socket for power, digital I/O, M12 12-pin plug for VGA and USB | ||||||||
Weight | 460 g | ||||||||
Power Consumption | 450 mA @ 24 VDC or 10.8 W (typical) |
How can we help you?
If you have a question or would like to ask for a quote, please contact us or send a request.
Ota minuun yhteyttä HAWK MV4000

Kiitos yhteydenotostasi. Otamme teihin yhteyttä mahdollisimman pian.
Meillä on teknisiä ongelmia. Emme ole pystyneet vastaanottamaan lomakettasi. Pahoittelemme ja pyydämme yrittämään uudelleen myöhemmin.
DownloadTarjous HAWK MV4000
Tällä lomakkeella voit pyytää tarjouksen valitsemastasi tuotteesta. Täytäthän kaikki *-merkityt kentät. Henkilökohtaisia tietojasi käsitellään luottamuksellisesti.

Kiitos tarjouspyynnöstä. Toimitamme tarvittavat tiedot teille mahdollisimman pian.
Meillä on teknisiä ongelmia. Emme ole pystyneet vastaanottamaan lomakettasi. Pahoittelemme ja pyydämme yrittämään uudelleen myöhemmin.
Download