J1000
- JZ-series J1000 Variable Frequency Drive Datalehti
Thank you for downloading the JZ-series J1000 Variable Frequency Drive Datalehti
Download againDid you know that 4 out of 5 distributors buy this product in a bundle?
There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour, or randomised words which don't look even slightly believable.

The basic inverter
The new J1000 inverter has been designed to become the basic inverter in applications like conveyors, fans and pumps with small power ratings. It’s so easy to install, set-up, operate run but at same time covering all the needs for such a kinds of applications.
- V/F controlled inverter
- Good torque performance (150% / 3 Hz)
- Double rating ND 120%/1min and HD 150%/1 min
- Overload detection function (150% during 60s)
- Optional RS-232C/485 communication - Modbus
- Programming software: CX-drive for parameter configuration
Tuote | Inverter control method | Drive supply voltage | Max. motor output at constant torque (HD) | Max. motor output at variable torque (ND) | Built in EMC filter | Degree of protection (IP) | Finless type | Compatible motor type | Regenerative solutions | Communication option(s) |
---|---|---|---|---|---|---|---|---|---|---|
Open loop V/f | 230 V three phase | 0.12 kW | 0.18 kW | FALSE | IP20 | FALSE | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | |
Open loop V/f | 230 V three phase | 0.25 kW | 0.37 kW | FALSE | IP20 | FALSE | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | |
Open loop V/f | 230 V three phase | 0.4 kW | 0.55 kW | FALSE | IP20 | FALSE | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | |
Open loop V/f | 230 V three phase | 1.1 kW | 1.1 kW | FALSE | IP20 | FALSE | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | |
Open loop V/f | 230 V three phase | 1.5 kW | 2.2 kW | FALSE | IP20 | FALSE | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | |
Open loop V/f | 230 V three phase | 2.2 kW | 3 kW | FALSE | IP20 | FALSE | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | |
Open loop V/f | 230 V three phase | 4 kW | 5.5 kW | FALSE | IP20 | FALSE | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | |
Open loop V/f | 400 V three phase | 0.37 kW | 0.37 kW | FALSE | IP20 | FALSE | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | |
Open loop V/f | 400 V three phase | 0.55 kW | 0.75 kW | FALSE | IP20 | FALSE | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | |
Open loop V/f | 400 V three phase | 1.1 kW | 1.5 kW | FALSE | IP20 | FALSE | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | |
Open loop V/f | 400 V three phase | 1.5 kW | 2.2 kW | FALSE | IP20 | FALSE | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | |
Open loop V/f | 400 V three phase | 2.2 kW | 3 kW | FALSE | IP20 | FALSE | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | |
Open loop V/f | 400 V three phase | 3 kW | 4 kW | FALSE | IP20 | FALSE | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | |
Open loop V/f | 400 V three phase | 4 kW | 5.5 kW | FALSE | IP20 | FALSE | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | |
Open loop V/f | 230 V single phase | 0.12 kW | 0.18 kW | FALSE | IP20 | FALSE | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | |
Open loop V/f | 230 V single phase | 0.25 kW | 0.37 kW | FALSE | IP20 | FALSE | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | |
Open loop V/f | 230 V single phase | 0.4 kW | 0.55 kW | FALSE | IP20 | FALSE | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | |
Open loop V/f | 230 V single phase | 1.1 kW | 1.1 kW | FALSE | IP20 | FALSE | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | |
Open loop V/f | 230 V single phase | 1.5 kW | 2.2 kW | FALSE | IP20 | FALSE | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 |
CX-Drive

CX-One

Datalehdet
Show all datalehdetSubscribe to product updates
Newsletters about product innovations, solutions and services, directly in your inbox.
Thank you for subscribing to Omron's eNews. You will shortly receive an e-mail from us. This e-mail contains a link which activates your email newsletter subscription. This method is used due to legal issues and to make certain that no-one can abuse your e-mail address.
Meillä on teknisiä ongelmia. Emme ole pystyneet vastaanottamaan lomakettasi. Pahoittelemme ja pyydämme yrittämään uudelleen myöhemmin.
DownloadTraining courses
Get the training from our best engineers. Beginner to advanced level.
View training courses