Specifications
| Program capacity | 50 K steps |
| Data memory capacity | 160 K words |
| Logic execution time | 0.016 µs |
| Max. number of expansion units | 40 |
| Max. number of local I/O points | 2560 |
| Number of built-in digital I/Os | 0 |
| Communication port(s) | Serial RS-232C, USB |
| Product Height (unpacked) | 90 mm |
| Product Width (unpacked) | 48.8 mm |
| Product Depth (unpacked) | 74.5 mm |
| Product Weight (unpacked) | 190 g |
Accessories
| CJ1W-CIF11 | RS-485 adaptor, 2 or 4 wire, connects directly to RS-232C 9-pin port for serial PLC link, screw terminals on RS-485 side |
|
|
| CJ1W-IC101 | Expansion I/O control unit, connects to right hand side of CPU |
|
|
| CJ1W-II101 | Expansion I/O interface unit, connects to left hand side of expansion I/O rack, up to 3 expansion racks |
|
|
| CJ1W-PA202 | Power supply unit, 100-240 VAC, output capacity: 14 W |
|
|
| CJ1W-PA205R | Power supply unit, 100-240 VAC, output capacity: 25 W, with RUN output |
|
|
| CJ1W-PD022 | Power supply unit, 24 VDC, output capacity: 19.6 W |
|
|
| CJ1W-PD025 | Power supply unit, 24 VDC, output capacity: 25 W |
|
|
| CS1W-CIF31 | Cable, PC USB to RS-232C converter cable, for Windows 98/ME/2000/XP, drivers included on CD-ROM, an Omron programming cable is also required |
|
|
| CS1W-CN223 | I/O expansion rack connecting cable for NJ/CJ/CS-series, 2 m |
|
|
| CS1W-CN713 | I/O expansion rack connecting cable for NJ/CJ/CS-series, 70 cm |
|
|
| CXONE-AL01-EV4 | Single-user licence for CX-One V4.x software, for Windows 7 (32-bit/64-bit ) / Windows 8.1 (32-bit/64-bit ) / Windows 10 (32-bit/64-bit ) / Windows 11 (64-bit), (requires CDs or DVD, CXOne-CD-EV4, or CXOne-DVD-EV4) |
|
|
| HMC-EF183 | Flash memory card, 128MB |
|
|
| XW2Z-200S-V | Cable, RS-232C, for programming PLC or HMI 9-pin port from PC 9-pin port, 2 m |
|
|
| XW2Z-200T | Cable, RS-232C, for connecting NT HMI 9-pin port to PLC 9-pin port, 2 m |
|





