
E3JM
Multi voltage photoelectric sensor in plastic housing with timer function
The square sized E3JM family provides 12 to 240 VDC and 24 to 240 VAC power supply voltage, an enhanced sensing distance and a timer function.
- 12 to 240 VDC and 24 to 240 VAC supply voltage
- Relay or solid state relay output
- Timer function
Specifications & ordering info
Product | Shape | Sensing method | Sensing distance | Connection method | Output type | Response time | Material housing | Thread size | Product Width (unpacked) | Product Height (unpacked) | Product Depth (unpacked) | Type of light | Power supply voltage | Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Cuboid | Through-beam | 10000 mm | Terminal block | Relay | 30 ms | ABS | Other | 25 mm | 65 mm | 75 mm | Infrared light | 12-240 V | Photoelectric sensor, square shape, through-beam, 10m, relay output, connector clamps, PG13.5 | |
|
Cuboid | Through-beam | 10000 mm | Terminal block | Relay | 30 ms | ABS | Other | 25 mm | 65 mm | 75 mm | Infrared light | 12-240 V | Photoelectric sensor, square shape, through-beam, 10m, relay output, connector clamps, PF1/2 conduit | |
|
Cuboid | Through-beam | 10000 mm | Terminal block | Relay | 30 ms | ABS | Other | 25 mm | 65 mm | 75 mm | Infrared light | 12-240 V | Photoelectric sensor, square shape, through-beam, 10m, timer function, relay output, connector clamps, PG13.5 | |
|
Cuboid | Diffuse reflective | 700 mm | Terminal block | Relay | 30 ms | ABS | Other | 25 mm | 65 mm | 75 mm | Infrared light | 12-240 V | Photoelectric sensor, diffuse, 700mm, AC/DC, relay | |
|
Cuboid | Diffuse reflective | 700 mm | Terminal block | Relay | 30 ms | ABS | Other | 25 mm | 65 mm | 75 mm | Infrared light | 12-240 V | Photoelectric sensor, diffuse, 700mm, AC/DC, relay, timer 5s, conduit size PG13.5 | |
|
Cuboid | Diffuse reflective | 700 mm | Terminal block | Relay | 30 ms | ABS | Other | Infrared light | 12-240 V | |||||
|
Cuboid | Retro-reflective | 4000 mm | Terminal block | Relay | 30 ms | ABS | Other | 25 mm | 65 mm | 75 mm | Polarized red light | 12-240 V | Photoelectric sensor, retro-reflective, 4m, AC/DC, relay, conduit PF 1/2 | |
|
Cuboid | Retro-reflective | 4000 mm | Terminal block | Relay | 30 ms | ABS | Other | 25 mm | 65 mm | 75 mm | Polarized red light | 12-240 V | Photoelectric sensor, retro-reflective, 4m, AC/DC, relay | |
|
Cuboid | Retro-reflective | 4000 mm | Terminal block | Relay | 30 ms | ABS | Other | 25 mm | 65 mm | 75 mm | Polarized red light | 12-240 V | Photoelectric sensor, retro-reflective, 4m, AC/DC, relay, timer 5s |
Accessories
Slit
Can be used with the |
Note: A Slit is not provided with the Sensor for through-beam. Order a Slit separately if required.
Reflectors
- Note • The E39-R1 Reflector is provided with the Sensor. Order other Reflectors separately if required.
- • Refer to Reflectors on E39-L/E39-S/E39-R on your OMRON website for details.
Note: the ambient operating temperature is -25°C to 55°C unless otherwise specified
Mounting brackets
![]() |
|||
![]() |
Reflectors for retro-reflective photoelectric sensors
Recommended for fine beam coaxial models (E3NC-LH03, |
|||||||
Round shape with centered mounting hole for simple screw mounting |
Note: the ambient operating temperature is -25°C to 55°C unless otherwise specified
Recommended for fine beam and |
|||||||
Note: Note: the ambient operating temperature is -25°C to 55°C unless otherwise specified
How can we help you?
If you have a question or would like to ask for a quote, please contact us or send a request.
Ota minuun yhteyttä E3JM

Kiitos yhteydenotostasi. Otamme teihin yhteyttä mahdollisimman pian.
Meillä on teknisiä ongelmia. Emme ole pystyneet vastaanottamaan lomakettasi. Pahoittelemme ja pyydämme yrittämään uudelleen myöhemmin.
DownloadTarjous E3JM
Tällä lomakkeella voit pyytää tarjouksen valitsemastasi tuotteesta. Täytäthän kaikki *-merkityt kentät. Henkilökohtaisia tietojasi käsitellään luottamuksellisesti.

Kiitos tarjouspyynnöstä. Toimitamme tarvittavat tiedot teille mahdollisimman pian.
Meillä on teknisiä ongelmia. Emme ole pystyneet vastaanottamaan lomakettasi. Pahoittelemme ja pyydämme yrittämään uudelleen myöhemmin.
DownloadTechnical information

