
E3ZM
Photoelectric sensor in compact stainless steel housing
Compact housing size and high power LED for excellent performance-size ratio in a rugged, detergent-resistant stainless steel housing for demanding environments.
- High grade stainless steel housing (SUS316L)
- IP67 and IP69k for highest water resistance
- Ecolab tested and certified detergent resistance
Specifications & ordering info
Product | Shape | Sensing method | Sensing distance | Sensing distance (min.) | Setting method | Connection method | Cable length | Output type | Operation mode | Response time | Material housing | Thread size | Type of light | Power supply voltage | Features | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cuboid | Diffuse reflective | 1000 mm | Manual adjustment | Connector M8 - 4 pin | NPN | Dark-ON, Light-ON | 1 ms | Stainless steel | Other | Infrared light | 10-30 V | Photoelectric sensor, diffuse, metal body, IP69K, 1m, NPN, M8 4-pin connector | ||||
Cuboid | Diffuse reflective | 1000 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | Stainless steel | Other | Infrared light | 10-30 V | Photoelectric sensor, Diffuse, metal body, IP69K, 1m, pre-wired, PNP, 2m cable | |||
Cuboid | Diffuse reflective | 1000 mm | Manual adjustment | Cable | 5 m | PNP | Dark-ON, Light-ON | 1 ms | Stainless steel | Other | Infrared light | 10-30 V | Photoelectric sensor, Diffuse, metal body, IP69K, 1m, Pre-wired, PNP Output | |||
Cuboid | Diffuse reflective | 1000 mm | Manual adjustment | M12 pigtail connector | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | Stainless steel | Other | Infrared light | 10-30 V | Photoelectric sensor, diffuse, metal body, IP69K, 1m, M12 4-pin stainless steel pigtail 0.3m, PNP | |||
Cuboid | Diffuse reflective | 1000 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | Stainless steel | Other | Infrared light | 10-30 V | Photoelectric sensor, diffuse, metal body, IP69K, 1m, M8 4-pin, PNP | ||||
Cuboid | Background suppression | 100 mm | 10 mm | Fixed | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | Stainless steel | Other | Polarity free red light | 10-30 V | Photoelectric sensor, fixed background suppression, metal body, IP69K, 0.1m, PNP, 2m cable | ||
Cuboid | Background suppression | 100 mm | 10 mm | Fixed | Cable | 5 m | PNP | Dark-ON, Light-ON | 1 ms | Stainless steel | Other | Polarity free red light | 10-30 V | Photoelectric sensor, fixed background suppression, metal body, IP69K, 0.1m, PNP, 5m cable | ||
Cuboid | Background suppression | 150 mm | 10 mm | Fixed | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | Stainless steel | Other | Polarity free red light | 10-30 V | Photoelectric sensor, fixed background suppression, metal body, IP69K, 0.15m, pre-wired, PNP Output | ||
Cuboid | Background suppression | 200 mm | 10 mm | Fixed | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | Stainless steel | Other | Polarity free red light | 10-30 V | Photoelectric sensor, fixed background suppression, metal body, IP69K, 0.2m, PNP, 2m cable | ||
Cuboid | Background suppression | 200 mm | 10 mm | Fixed | Cable | 5 m | PNP | Dark-ON, Light-ON | 1 ms | Stainless steel | Other | Polarity free red light | 10-30 V | Photoelectric sensor, fixed background suppression, metal body, IP69K, 0.2m, PNP, 5m cable | ||
Cuboid | Background suppression | 100 mm | 10 mm | Fixed | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | Stainless steel | Other | Polarity free red light | 10-30 V | Photoelectric sensor, fixed background suppression, metal body, IP69K, 0.1 m, M8 4-pin, PNP output | |||
Cuboid | Background suppression | 100 mm | 10 mm | Fixed | Connector M8 - 4 pin | PNP | Light-ON | 1 ms | Stainless steel | Other | Polarity free red light | 10-30 V | Photoelectric sensor, diffuse, BGS, 100mm, compact square, stainless steel, IP69K, red LED, L-on fixed, PNP, M8 4-pin connector | |||
Cuboid | Background suppression | 150 mm | 10 mm | Fixed | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | Stainless steel | Other | Polarity free red light | 10-30 V | Photoelectric sensor, fixed background suppression, metal body, IP69K, 0.15 m, M8 4-pin, PNP output | |||
Cuboid | Background suppression | 200 mm | 10 mm | Fixed | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | Stainless steel | Other | Polarity free red light | 10-30 V | Photoelectric sensor, fixed background suppression, metal body, IP69K, 0.2 m, M8 4-pin, PNP | |||
Cuboid | Background suppression | 200 mm | 10 mm | Fixed | Connector M8 - 4 pin | PNP | Light-ON | 1 ms | Stainless steel | Other | Polarity free red light | 10-30 V | Photoelectric sensor, diffuse, BGS, 200mm, compact square, stainless steel, IP69K, red LED, L-on fixed, PNP, M8 4-pin connector | |||
Cuboid | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 1 ms | Stainless steel | Other | Polarized red light | 10-30 V | M.S.R. | Photoelectric sensor, retro-reflective, metal body, IP69K, 4m, NPN, 2m cable | |
Cuboid | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | Stainless steel | Other | Polarized red light | 10-30 V | M.S.R. | Photoelectric sensor, Retro-reflective, metal body, IP69K, 4m, PNP, 2m cable | |
Cuboid | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | Cable | 5 m | PNP | Dark-ON, Light-ON | 1 ms | Stainless steel | Other | Polarized red light | 10-30 V | M.S.R. | Photoelectric sensor, Retro-reflective, metal body, IP69K, 4m, Pre-wired, PNP Output | |
Cuboid | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | M12 pigtail connector | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | Stainless steel | Other | Polarized red light | 10-30 V | M.S.R. | Photoelectric sensor, retro-reflective, metal body, IP69K, 4 m, M12 4-pin stainless steel pigtail 0.3 m, PNP output | |
Cuboid | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | M8 pigtail connector 4 pin | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | Stainless steel | Other | Polarized red light | 10-30 V | M.S.R. | Photoelectric sensor, retro-reflective, metal body, IP69K, 4m, M8 4-pin stainless steel pigtail 0.3m, PNP output | |
Cuboid | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | M12 pigtail connector | 0.3 m | PNP | Dark-ON | 1 ms | Stainless steel | Other | Polarized red light | 10-30 V | M.S.R. | Photoelectric sensor, retro-reflective, metal body, IP69K, 4m, M12 4-pin stainless steel pigtail 0.3 m, fixed dark-on, PNP output | |
Cuboid | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | Stainless steel | Other | Polarized red light | 10-30 V | M.S.R. | Photoelectric sensor, retro-reflective, metal body, IP69K, 4m, M8 4-pin, PNP | ||
Cuboid | Through-beam | 15000 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 1 ms | Stainless steel | Other | Infrared light | 10-30 V | Photoelectric sensor, through-beam, metal body, IP69K, 15m, NPN, 2m cable | |||
Cuboid | Through-beam | 15000 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | Stainless steel | Other | Infrared light | 10-30 V | Photoelectric sensor, through-beam, metal body, IP69K, 15m, PNP, 2m cable | |||
Cuboid | Through-beam | 15000 mm | Manual adjustment | Cable | 5 m | PNP | Dark-ON, Light-ON | 1 ms | Stainless steel | Other | Infrared light | 10-30 V | Photoelectric sensor, Through Beam, metal body, IP69K, 15 m, Pre-wired, PNP Output | |||
Cuboid | Through-beam | 15000 mm | Manual adjustment | Cable | 5 m | PNP | Dark-ON, Light-ON | 1 ms | Stainless steel | Other | Infrared light | 10-30 V | Photoelectric sensor, rectangular, SUS body, IR LED, thru-beam receiver 15 m, PNP, L-ON/D-ON selectable, 5 m cable | |||
Cuboid | Through-beam | 15000 mm | Manual adjustment | Cable | 5 m | PNP | Dark-ON, Light-ON | 1 ms | Stainless steel | Other | Infrared light | 10-30 V | Photoelectric sensor, rectangular, SUS body, IR LED, thru-beam emitter, 15 m, PNP, L-ON/D-ON selectable, 5 m cable | |||
Cuboid | Through-beam | 15000 mm | Manual adjustment | M12 pigtail connector | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | Stainless steel | Other | Infrared light | 10-30 V | Photoelectric sensor, through-beam, metal body, IP69K, 15 m, M12 4-pin stainless steel pigtail 0.3 m, PNP | |||
Cuboid | Through-beam | 15000 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | Stainless steel | Other | Infrared light | 10-30 V | Photoelectric sensor, through-beam, metal body, IP69K, 15m, M8 4-pin, PNP | ||||
Cuboid | Through-beam | 800 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | Stainless steel | Other | Infrared light | 10-30 V | Photoelectric sensor, through-beam, 0.8m, compact square, stainless steel, infrared LED, internal slit, IP69K, PNP, M8-4pin connector |
Accessories
Reflectors for retro-reflective photoelectric sensors
Recommended for fine beam coaxial models (E3NC-LH03, |
|||||||
Round shape with centered mounting hole for simple screw mounting |
Note: the ambient operating temperature is -25°C to 55°C unless otherwise specified
Recommended for fine beam and |
|||||||
Note: Note: the ambient operating temperature is -25°C to 55°C unless otherwise specified
How can we help you?
If you have a question or would like to ask for a quote, please contact us or send a request.
Ota minuun yhteyttä E3ZM

Kiitos yhteydenotostasi. Otamme teihin yhteyttä mahdollisimman pian.
Meillä on teknisiä ongelmia. Emme ole pystyneet vastaanottamaan lomakettasi. Pahoittelemme ja pyydämme yrittämään uudelleen myöhemmin.
DownloadTarjous E3ZM
Tällä lomakkeella voit pyytää tarjouksen valitsemastasi tuotteesta. Täytäthän kaikki *-merkityt kentät. Henkilökohtaisia tietojasi käsitellään luottamuksellisesti.

Kiitos tarjouspyynnöstä. Toimitamme tarvittavat tiedot teille mahdollisimman pian.
Meillä on teknisiä ongelmia. Emme ole pystyneet vastaanottamaan lomakettasi. Pahoittelemme ja pyydämme yrittämään uudelleen myöhemmin.
DownloadFeatures
One mounting
Rugged housing
All our sensors are designed and tested to withstand vibration and mechanical shocks. The high grade stainless steel SUS 316L and the housing design of the E3ZM without protruding optics or adjusters, provides enhanced protection against mechanical damage. This not only ensures long sensor lifetime but significantly reduces the risk that cut-off or broken sensor parts are processed together with the food.
Tight connections
Very often the housings of sensors for hygienic environments are very tight but they share a common potential weakpoint: the connection between sensor and cable connector. If the wrong mounting torque is used the sealing may be too weak or even damaged resulting in water entry. |
The highest protection against water entry is provided by pre-wired solutions. But pre-wired solutions are not flexible enough for easy replacement. |
We offer a solution with highest protection but keeping the flexibility with stainless steel 'pigtails'. |
Optimal mounting torque can be achieved with the XS5 snap mechanism. |
Detergent resistance
The detergent resistant sensors are tested on alkaline and acid based detergents commonly used in the food industry. In comparison to conventional metal or plastic housing sensors, longer sensor lifetimes of 20 times or more can be achieved.
Ecolab

Smooth housing
The housing has been designed with the usage in hygienic environments in mind. In order to reduce areas where bacteria can grow, the sensors provide a smooth surface, rounded edges and high grade SUS 316L stainless steel or detergent resistant plastic material.
Technical information

