Specifications & ordering info
| Product | Number of pixels | Camera type | Autofocus | Focus distance | Focal length | Field of view (width) | Frame rate | Shutter type | Software option(s) | Image width | Image height | Communication port(s) | Degree of protection (IP) | Description | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.3 MP | Monochrome | No | 50-50 mm | 7.7 mm | 34-34 mm | 52 fps | Global | AutoVISION | 752 pixels | 480 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 0.3 MP monochrome, Medium view, Fixed focus 50 mm, No outer light, AutoVISION, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
|
0.3 MP | Monochrome | No | 50-50 mm | 7.7 mm | 34-34 mm | 52 fps | Global | AutoVISION Sensor | 752 pixels | 480 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 0.3 MP monochrome, Medium view, Fixed focus 50 mm, No outer light, AutoVISION Sensor, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
|
0.3 MP | Monochrome | No | 50-50 mm | 7.7 mm | 34-34 mm | 52 fps | Global | AutoVISION, Visionscape | 752 pixels | 480 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 0.3 MP monochrome, Medium view, Fixed focus 50 mm, No outer light, AutoVISION+Visionscape, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
|
0.3 MP | Monochrome | No | 50-50 mm | 5.2 mm | 49-49 mm | 52 fps | Global | AutoVISION | 752 pixels | 480 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 0.3 MP monochrome, Wide view, Fixed focus 50 mm, No outer light, AutoVISION, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
|
0.3 MP | Monochrome | No | 50-50 mm | 5.2 mm | 49-49 mm | 52 fps | Global | AutoVISION, Visionscape | 752 pixels | 480 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 0.3 MP monochrome, Wide view, Fixed focus 50 mm, No outer light, AutoVISION+Visionscape, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
|
1.2 MP | Monochrome | No | 50-50 mm | 5.2 mm | 53-53 mm | 40 fps | Global | AutoVISION Sensor | 1280 pixels | 960 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 1.2 MP monochrome, Wide view, Fixed focus 50 mm, No outer light, AutoVISION Sensor, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
|
0.3 MP | Monochrome | No | 64-64 mm | 7.7 mm | 43-43 mm | 52 fps | Global | AutoVISION | 752 pixels | 480 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 0.3 MP monochrome, Medium view, Fixed focus 64 mm, No outer light, AutoVISION, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
|
0.3 MP | Monochrome | No | 64-64 mm | 7.7 mm | 43-43 mm | 52 fps | Global | AutoVISION Sensor | 752 pixels | 480 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 0.3 MP monochrome, Medium view, Fixed focus 64 mm, No outer light, AutoVISION Sensor, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
|
0.3 MP | Monochrome | No | 64-64 mm | 7.7 mm | 43-43 mm | 52 fps | Global | AutoVISION, Visionscape | 752 pixels | 480 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 0.3 MP monochrome, Medium view, Fixed focus 64 mm, No outer light, AutoVISION+Visionscape, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
|
0.3 MP | Monochrome | No | 64-64 mm | 5.2 mm | 62-62 mm | 52 fps | Global | AutoVISION | 752 pixels | 480 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 0.3 MP monochrome, Wide view, Fixed focus 64 mm, No outer light, AutoVISION, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
|
0.3 MP | Monochrome | No | 64-64 mm | 5.2 mm | 62-62 mm | 52 fps | Global | AutoVISION Sensor | 752 pixels | 480 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 0.3 MP monochrome, Wide view, Fixed focus 64 mm, No outer light, AutoVISION Sensor, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
|
0.3 MP | Monochrome | No | 64-64 mm | 5.2 mm | 62-62 mm | 52 fps | Global | AutoVISION, Visionscape | 752 pixels | 480 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 0.3 MP monochrome, Wide view, Fixed focus 64 mm, No outer light, AutoVISION+Visionscape, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
|
0.3 MP | Monochrome | No | 81-81 mm | 7.7 mm | 53-53 mm | 52 fps | Global | AutoVISION | 752 pixels | 480 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 0.3 MP monochrome, Medium view, Fixed focus 81 mm, No outer light, AutoVISION, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
|
0.3 MP | Monochrome | No | 81-81 mm | 7.7 mm | 53-53 mm | 52 fps | Global | AutoVISION Sensor | 752 pixels | 480 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 0.3 MP monochrome, Medium view, Fixed focus 81 mm, No outer light, AutoVISION Sensor, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
|
0.3 MP | Monochrome | No | 81-81 mm | 7.7 mm | 53-53 mm | 52 fps | Global | AutoVISION, Visionscape | 752 pixels | 480 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 0.3 MP monochrome, Medium view, Fixed focus 81 mm, No outer light, AutoVISION+Visionscape, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
|
0.3 MP | Monochrome | No | 81-81 mm | 5.2 mm | 76-76 mm | 52 fps | Global | AutoVISION | 752 pixels | 480 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 0.3 MP monochrome, Wide view, Fixed focus 81 mm, No outer light, AutoVISION, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
|
0.3 MP | Monochrome | No | 81-81 mm | 5.2 mm | 76-76 mm | 52 fps | Global | AutoVISION Sensor | 752 pixels | 480 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 0.3 MP monochrome, Wide view, Fixed focus 81 mm, No outer light, AutoVISION Sensor, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
|
0.3 MP | Monochrome | No | 81-81 mm | 5.2 mm | 76-76 mm | 52 fps | Global | AutoVISION, Visionscape | 752 pixels | 480 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 0.3 MP monochrome, Wide view, Fixed focus 81 mm, No outer light, AutoVISION+Visionscape, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
|
1.2 MP | Monochrome | No | 81-81 mm | 5.2 mm | 81-81 mm | 40 fps | Global | AutoVISION, Visionscape | 1280 pixels | 960 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 1.2 MP monochrome, Wide view, Fixed focus 81 mm, No outer light, AutoVISION+Visionscape, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
|
0.3 MP | Monochrome | No | 102-102 mm | 7.7 mm | 66-66 mm | 52 fps | Global | AutoVISION | 752 pixels | 480 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 0.3 MP monochrome, Medium view, Fixed focus 102 mm, No outer light, AutoVISION, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
Accessories
Ethernet cables and accessories
EtherCAT patch cables, improved shield
Note: For [.] fill in the 1-character length code.
Ethernet patch cables, standard RJ45 connectors
Note: For [...] fill in the length in cm.
Ethernet patch cables, RJ45/M12 connectors
Note: For [.] fill in the 1-character length code.
Specifications
Accessories
Ethernet cables and accessories
Accessories
Industrial switching hubs
|
EtherNet/IP control data priority
Broadcast storm and LSI error detection |
|||||
EtherCAT junction slave
Need assistance?
We’re here to help! Reach out, and our specialists will assist you in finding the best solution for your business.
Ota minuun yhteyttä F330-F
Kiitos yhteydenotostasi. Otamme teihin yhteyttä mahdollisimman pian.
Meillä on teknisiä ongelmia. Emme ole pystyneet vastaanottamaan lomakettasi. Pahoittelemme ja pyydämme yrittämään uudelleen myöhemmin.
Tarjous F330-F
Tällä lomakkeella voit pyytää tarjouksen valitsemastasi tuotteesta. Täytäthän kaikki *-merkityt kentät. Henkilökohtaisia tietojasi käsitellään luottamuksellisesti.
Kiitos tarjouspyynnöstä. Toimitamme tarvittavat tiedot teille mahdollisimman pian.
Meillä on teknisiä ongelmia. Emme ole pystyneet vastaanottamaan lomakettasi. Pahoittelemme ja pyydämme yrittämään uudelleen myöhemmin.
Videos
-
Omron MicroHAWK F430-F/F420-F Series Smart Cameras
Omron Industrial Automation recently launched the new OMRON MicroHAWK F430-F/F420-F Series Smart Cameras, the latest additions to its popular MicroHAWK line. The F430-F/F420-F Series are compact smart camera that simplifies inspections. A new solution is available for manufacturers who are concerned that their product inspections are becoming too complex. The powerful yet compact MicroHAWK F430-F/F420-F Series Smart Cameras simplify applications by combining code reading and vision inspection into a single, highly compact device. By bundling multiple capabilities in one, the F430-F/F420-F Series lower hardware costs and minimize the work required for commissioning and maintenance Learn more about these products:
03:10
Omron MicroHAWK F430-F/F420-F Series Smart Cameras
Omron Industrial Automation recently launched the new OMRON MicroHAWK F430-F/F420-F Series Smart Cameras, the latest additions to its popular MicroHAWK line. The F430-F/F420-F Series are compact smart camera that simplifies inspections. A new solution is available for manufacturers who are concerned that their product inspections are becoming too complex. The powerful yet compact MicroHAWK F430-F/F420-F Series Smart Cameras simplify applications by combining code reading and vision inspection into a single, highly compact device. By bundling multiple capabilities in one, the F430-F/F420-F Series lower hardware costs and minimize the work required for commissioning and maintenance Learn more about these products:Features
AutoVISION - Machine Vision, Simplified
- Easiest software available for beginners to machine vision experts
- Simplifies common machine vision applications
- Intuitive navigation with instant automated feedback to facilitate installation, setup and use
- Scalable to more complex applications
- Comprehensive tool set
- Built in emulator for testing on stored images
- Built in WebHMI for easy monitoring.


