G3NA
Hockey puck style SSR with 5-90A output currents
All models feature the same compact dimensions to provide a uniform mounting pitch. A built-in varistor effectively absorbs external surges. The operation indicator enables monitoring operation.
- 5-90A output current
- 24-480VAC/5-200VDC output voltages
- Built-in varistor
- Operation indicator (red LED)
- Protective cover for greater safety
Specifications & ordering info
Product | Application | Number of phases | Mounting method | Terminal | Complete with socket | LED indicator | Rated operational voltage, AC | Operating voltage range, AC | Rated operational voltage, DC | Operating voltage range, DC | Rated operation current Ie at AC-1 | Product Height (unpacked) | Product Width (unpacked) | Product Depth (unpacked) | Supply voltage DC | Supply voltage AC | Must operate voltage max. | Must release voltage min. | Maximum operating temperature | Minimum operating temperature | Isolation | Switching at zero-crossing | Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
ON/OFF control | 1 | DIN rail/screw | Screw | No | No | 24-240 V | 19-264 V | 3 A | 58 mm | 43 mm | 27 mm | 5-24 V | 4 V | 1 V | 80 °C | -30 °C | Phototriac | Yes | Solid state relay, surface mounting,zero crossing, 1-pole, 5 A, 24 to 240 VAC |
|
|||
|
ON/OFF control | 1 | Screw | Screw | No | No | 24-240 V | 19-264 V | 10 A | 58 mm | 43 mm | 27 mm | 100-240 V | 75 V | 20 V | 80 °C | -30 °C | Photocoupler | Yes | Solid state relay, surface mounting, zero crossing, 1-pole, 10 A, 24 to 240 VAC |
|
|||
|
ON/OFF control | 1 | Screw | Screw | No | No | 24-240 V | 19-264 V | 10 A | 58 mm | 43 mm | 27 mm | 5-24 V | 4 V | 1 V | 80 °C | -30 °C | Phototriac | Yes | Solid state relay, surface mounting, zero crossing, 1-pole, 10 A, 24 to 240 VAC |
|
|||
|
ON/OFF control | 1 | Screw | Screw | No | No | 24-240 V | 19-264 V | 20 A | 58 mm | 43 mm | 27 mm | 100-240 V | 75 V | 20 V | 80 °C | -30 °C | Photocoupler | Yes | Solid state relay, surface mounting, zero crossing, 1-pole, 20 A, 24 to 240 VAC |
|
|||
|
ON/OFF control | 1 | Screw | Screw | No | No | 24-240 V | 19-264 V | 20 A | 58 mm | 43 mm | 27 mm | 5-24 V | 4 V | 1 V | 80 °C | -30 °C | Phototriac | Yes | Solid state relay, surface mounting, zero crossing, 1-pole, 20 A, 24 to 240 VAC |
|
|||
|
ON/OFF control | 1 | Screw | Screw | No | No | 24-240 V | 19-264 V | 4 A | 100-240 V | 75 V | 20 V | 80 °C | -30 °C | Phototriac | Solid state relay, surface mounting, zero crossing, 1-pole, 25 A, 24 to 240 VAC |
|
|||||||
|
ON/OFF control | 1 | DIN rail/screw | Screw | No | No | 24-240 V | 19-264 V | 4 A | 58.0 mm | 43.0 mm | 30.0 mm | 5-24 V | 4 V | 1 V | 80 °C | -30 °C | Phototriac | Yes | Solid state relay, surface mounting, zero crossing, 1-pole, 25 A, 24 to 240 VAC |
|
|||
|
ON/OFF control | 1 | Screw | Screw | No | No | 24-240 V | 19-264 V | 40 A | 58 mm | 43 mm | 27 mm | 100-240 V | 75 V | 20 V | 80 °C | -30 °C | Photocoupler | Yes | Solid state relay, surface mounting, zero crossing, 1-pole, 40 A, 24 to 240 VAC |
|
|||
|
ON/OFF control | 1 | Screw | Screw | No | No | 24-240 V | 19-264 V | 40 A | 58 mm | 43 mm | 27 mm | 5-24 V | 4 V | 1 V | 80 °C | -30 °C | Phototriac | Yes | Solid state relay, surface mounting, zero crossing, 1-pole, 40 A, 24 to 240 VAC |
|
|||
|
ON/OFF control | 1 | Screw | Screw | No | No | 24-240 V | 19-264 V | 50 A | 58 mm | 43 mm | 27 mm | 100-240 V | 75 V | 20 V | 80 °C | -30 °C | Photocoupler | Yes | Solid state relay, surface mounting, zero crossing, 1-pole, 50 A, 24 to 240 VAC |
|
|||
|
ON/OFF control | 1 | DIN rail/screw | Screw | No | No | 24-240 V | 19-264 V | 6 A | 58 mm | 43 mm | 27 mm | 5-24 V | 4 V | 1 V | 80 °C | -30 °C | Phototriac | Solid state relay, surface mounting, zero crossing, 1-pole, 50 A, 5 to 24 VDC |
|
||||
|
ON/OFF control | 1 | DIN rail/screw | Screw | No | No | 24-240 V | 19-264 V | 7 A | 58 mm | 43 mm | 30 mm | 100-240 V | 75 V | 20 V | 80 °C | -30 °C | Photocoupler | Yes | Solid state relay, surface mounting, zero crossing, 1-pole, 75 A, 24 to 240 VAC |
|
|||
|
ON/OFF control | 1 | DIN rail/screw | Screw | No | No | 24-240 V | 19-264 V | 7 A | 58 mm | 43 mm | 30 mm | 5-24 V | 4 V | 1 V | 80 °C | -30 °C | Phototriac | Solid state relay, surface mounting, zero crossing, 1-pole, 75 A, 24 to 240 VAC |
|
||||
|
ON/OFF control | 1 | DIN rail/screw | Screw | No | No | 24-240 V | 19-264 V | 7 A | 58 mm | 43 mm | 30 mm | 5-24 V | 4 V | 1 V | 80 °C | -30 °C | Phototriac | Yes | Solid state relay, surface mounting, zero crossing, 1-pole, 90 A, 24 to 240 VAC |
|
|||
|
ON/OFF control | 1 | DIN rail/screw | Screw | No | No | 200-480 V | 180-528 V | 4 A | 58 mm | 43 mm | 27 mm | 5-24 V | 4 V | 1 V | 80 °C | -30 °C | Phototriac | Solid state relay, surface mounting, zero crossing, 1-pole, 10 A, 200 to 480 VAC |
|
||||
|
ON/OFF control | 1 | DIN rail/screw | Screw | No | No | 200-480 V | 180-528 V | 4 A | 58 mm | 43 mm | 27 mm | 100-240 V | 75 V | 20 V | 80 °C | -30 °C | Photocoupler | Yes | Solid state relay, surface mounting, zero crossing, 1-pole, 25 A, 200 to 480 VAC |
|
|||
|
ON/OFF control | 1 | Screw | Screw | No | No | 200-480 V | 180-528 V | 25 A | 58 mm | 43 mm | 27 mm | 5-24 V | 4 V | 1 V | 80 °C | -30 °C | Photocoupler | Yes | Solid state relay, surface mounting, zero crossing, 1-pole, 25 A, 200 to 480 VAC |
|
|||
|
ON/OFF control | 1 | DIN rail/screw | Screw | No | No | 200-480 V | 180-528 V | 6 A | 58 mm | 43 mm | 30 mm | 100-240 V | 75 V | 20 V | 80 °C | -30 °C | Photocoupler | Yes | Solid state relay, surface mounting, zero crossing, 1-pole, 50 A, 200 to 480 VAC |
|
|||
|
ON/OFF control | 1 | Screw | Screw | No | No | 200-480 V | 180-528 V | 50 A | 58 mm | 43 mm | 30 mm | 5-24 V | 4 V | 1 V | 80 °C | -30 °C | Photocoupler | Yes | Solid state relay, surface mounting, zero crossing, 1-pole, 50 A, 200 to 480 VAC |
|
|||
|
ON/OFF control | 1 | DIN rail/screw | Screw | No | No | 200-480 V | 180-528 V | 7 A | 58 mm | 43 mm | 30 mm | 100-240 V | 75 V | 20 V | 80 °C | -30 °C | Photocoupler | Solid state relay, surface mounting, zero crossing, 1-pole, 75 A, 200 to 480 VAC |
|
How can we help you?
If you have a question or would like to ask for a quote, please contact us or send a request.
Ota minuun yhteyttä G3NA
Kiitos yhteydenotostasi. Otamme teihin yhteyttä mahdollisimman pian.
Meillä on teknisiä ongelmia. Emme ole pystyneet vastaanottamaan lomakettasi. Pahoittelemme ja pyydämme yrittämään uudelleen myöhemmin.
DownloadTarjous G3NA
Tällä lomakkeella voit pyytää tarjouksen valitsemastasi tuotteesta. Täytäthän kaikki *-merkityt kentät. Henkilökohtaisia tietojasi käsitellään luottamuksellisesti.
Kiitos tarjouspyynnöstä. Toimitamme tarvittavat tiedot teille mahdollisimman pian.
Meillä on teknisiä ongelmia. Emme ole pystyneet vastaanottamaan lomakettasi. Pahoittelemme ja pyydämme yrittämään uudelleen myöhemmin.
Download