V330-F
MicroHAWK V330-F Multicode Reader
Compact Ethernet barcode reader.
- Simple configuration with WebLink.
- 5 megapixel sensor available.
- Smallest in class.
- IP40.
- Single snap-in RJ45 connector and cable.
- Ethernet TCP/IP, Ethernet/IP, ProfiNET I/O
- Power over Ethernet
- Supported Barcode, 2D and Postal Symbology’s.
Specifications & ordering info
| Product | Number of pixels | Camera type | Autofocus | Focus distance | Field of view (width) | Decoder type | Frame rate | Communication port(s) | Image width | Image height | Shutter type | Degree of protection (IP) | Description | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.3 MP | Monochrome | No | 50-50 mm | 35-35 mm | Plus Mode (high-speed 1D+2D) | 60 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 752 pixels | 480 pixels | Global | IP40 | V330 Code Reader, 0.3 MP monochrome, Medium view, Fixed focus 50 mm, No outer light, 1D/2D decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
|
0.3 MP | Monochrome | No | 50-50 mm | 35-35 mm | X-Mode (advanced 1D+2D+DPM) | 60 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 752 pixels | 480 pixels | Global | IP40 | V330 Code Reader, 0.3 MP monochrome, Medium view, Fixed focus 50 mm, No outer light, X-Mode decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
|
1.2 MP | Monochrome | No | 50-50 mm | 35-35 mm | Plus Mode (high-speed 1D+2D) | 42 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 1280 pixels | 960 pixels | Global | IP40 | V330 Code Reader, 1.2 MP monochrome, Medium view, Fixed focus 50 mm, No outer light, 1D/2D decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
|
0.3 MP | Monochrome | No | 50-50 mm | 50-50 mm | Plus Mode (high-speed 1D+2D) | 60 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 752 pixels | 480 pixels | Global | IP40 | V330 Code Reader, 0.3 MP monochrome, Wide view, Fixed focus 50 mm, No outer light, 1D/2D decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
|
0.3 MP | Monochrome | No | 50-50 mm | 50-50 mm | X-Mode (advanced 1D+2D+DPM) | 60 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 752 pixels | 480 pixels | Global | IP40 | V330 Code Reader, 0.3 MP monochrome, Wide view, Fixed focus 50 mm, No outer light, X-Mode decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
|
1.2 MP | Monochrome | No | 50-50 mm | 50-50 mm | Plus Mode (high-speed 1D+2D) | 42 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 1280 pixels | 960 pixels | Global | IP40 | V330 Code Reader, 1.2 MP monochrome, Wide view, Fixed focus 50 mm, No outer light, 1D/2D decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
|
0.3 MP | Monochrome | No | 64-64 mm | 43-43 mm | Plus Mode (high-speed 1D+2D) | 60 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 752 pixels | 480 pixels | Global | IP40 | V330 Code Reader, 0.3 MP monochrome, Medium view, Fixed focus 64 mm, No outer light, 1D/2D decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
|
0.3 MP | Monochrome | No | 64-64 mm | 43-43 mm | X-Mode (advanced 1D+2D+DPM) | 60 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 752 pixels | 480 pixels | Global | IP40 | V330 Code Reader, 0.3 MP monochrome, Medium view, Fixed focus 64 mm, No outer light, X-Mode decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
|
0.3 MP | Monochrome | No | 64-64 mm | 63-63 mm | Plus Mode (high-speed 1D+2D) | 60 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 752 pixels | 480 pixels | Global | IP40 | V330 Code Reader, 0.3 MP monochrome, Wide view, Fixed focus 64 mm, No outer light, 1D/2D decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
|
0.3 MP | Monochrome | No | 64-64 mm | 63-63 mm | X-Mode (advanced 1D+2D+DPM) | 60 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 752 pixels | 480 pixels | Global | IP40 | V330 Code Reader, 0.3 MP monochrome, Wide view, Fixed focus 64 mm, No outer light, X-Mode decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
|
5.0 MP | Color | No | 64-64 mm | 63-63 mm | X-Mode (advanced 1D+2D+DPM) | 5 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 2592 pixels | 1944 pixels | Rolling | IP40 | V330 Code Reader, 5 MP color, Wide view, Fixed focus 64 mm, No outer light, X-Mode decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
|
0.3 MP | Monochrome | No | 81-81 mm | 54-54 mm | Plus Mode (high-speed 1D+2D) | 60 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 752 pixels | 480 pixels | Global | IP40 | V330 Code Reader, 0.3 MP monochrome, Medium view, Fixed focus 81 mm, No outer light, 1D/2D decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
|
0.3 MP | Monochrome | No | 81-81 mm | 54-54 mm | X-Mode (advanced 1D+2D+DPM) | 60 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 752 pixels | 480 pixels | Global | IP40 | V330 Code Reader, 0.3 MP monochrome, Medium view, Fixed focus 81 mm, No outer light, X-Mode decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
|
1.2 MP | Monochrome | No | 81-81 mm | 54-54 mm | Plus Mode (high-speed 1D+2D) | 42 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 1280 pixels | 960 pixels | Global | IP40 | V330 Code Reader, 1.2 MP monochrome, Medium view, Fixed focus 81 mm, No outer light, 1D/2D decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
|
0.3 MP | Monochrome | No | 81-81 mm | 78-78 mm | Plus Mode (high-speed 1D+2D) | 60 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 752 pixels | 480 pixels | Global | IP40 | V330 Code Reader, 0.3 MP monochrome, Wide view, Fixed focus 81 mm, No outer light, 1D/2D decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
|
0.3 MP | Monochrome | No | 81-81 mm | 78-78 mm | X-Mode (advanced 1D+2D+DPM) | 60 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 752 pixels | 480 pixels | Global | IP40 | V330 Code Reader, 0.3 MP monochrome, Wide view, Fixed focus 81 mm, No outer light, X-Mode decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
|
1.2 MP | Monochrome | No | 81-81 mm | 78-78 mm | Plus Mode (high-speed 1D+2D) | 42 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 1280 pixels | 960 pixels | Global | IP40 | V330 Code Reader, 1.2 MP monochrome, Wide view, Fixed focus 81 mm, No outer light, 1D/2D decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
|
0.3 MP | Monochrome | No | 102-102 mm | 67-67 mm | Plus Mode (high-speed 1D+2D) | 60 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 752 pixels | 480 pixels | Global | IP40 | V330 Code Reader, 0.3 MP monochrome, Medium view, Fixed focus 102 mm, No outer light, 1D/2D decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
|
0.3 MP | Monochrome | No | 102-102 mm | 67-67 mm | X-Mode (advanced 1D+2D+DPM) | 60 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 752 pixels | 480 pixels | Global | IP40 | V330 Code Reader, 0.3 MP monochrome, Medium view, Fixed focus 102 mm, No outer light, X-Mode decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
|
1.2 MP | Monochrome | No | 102-102 mm | 67-67 mm | Plus Mode (high-speed 1D+2D) | 42 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 1280 pixels | 960 pixels | Global | IP40 | V330 Code Reader, 1.2 MP monochrome, Medium view, Fixed focus 102 mm, No outer light, 1D/2D decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
Accessories
Ethernet cables and accessories
EtherCAT patch cables, improved shield
Note: For [.] fill in the 1-character length code.
Ethernet patch cables, standard RJ45 connectors
Note: For [...] fill in the length in cm.
Ethernet patch cables, RJ45/M12 connectors
Note: For [.] fill in the 1-character length code.
Specifications
Accessories
Ethernet cables and accessories
Accessories
Industrial switching hubs
|
EtherNet/IP control data priority
Broadcast storm and LSI error detection |
|||||
EtherCAT junction slave
Need assistance?
We’re here to help! Reach out, and our specialists will assist you in finding the best solution for your business.
Ota minuun yhteyttä V330-F
Kiitos yhteydenotostasi. Otamme teihin yhteyttä mahdollisimman pian.
Meillä on teknisiä ongelmia. Emme ole pystyneet vastaanottamaan lomakettasi. Pahoittelemme ja pyydämme yrittämään uudelleen myöhemmin.
Tarjous V330-F
Tällä lomakkeella voit pyytää tarjouksen valitsemastasi tuotteesta. Täytäthän kaikki *-merkityt kentät. Henkilökohtaisia tietojasi käsitellään luottamuksellisesti.
Kiitos tarjouspyynnöstä. Toimitamme tarvittavat tiedot teille mahdollisimman pian.
Meillä on teknisiä ongelmia. Emme ole pystyneet vastaanottamaan lomakettasi. Pahoittelemme ja pyydämme yrittämään uudelleen myöhemmin.
Features
Supported Barcode, 2D and Postal Symbology’s
- Barcode Symbology’s: PDF417, Micro PDF417, GS1 Databar (Composite and Stacked), Code 39, Code 128, BC412, Interleaved 2 of 5, UPC/EAN, Codabar, Code 93, Pharmacode
- 2D Symbology’s: QR Code, Data Matrix (ECC200), Micro QR Code, Aztec Code, Dotcode
- Postal Symbology’s: PLANET, POSTNET, Japanese Postal, Australia Post, Royal Mail, Intelligent Mail, KIX
Videos
-
New MicroHAWK V/F400 and V/F300 Series Smart Cameras
Omron Industrial Automation recently launched the new V/F400 and V/F300 Series Smart Cameras, the latest additions to its popular MicroHAWK line. A new solution available for manufacturers who are concerned that their product inspections are becoming too complex. The powerful yet compact MicroHAWK V/F400 and V/F300 Series Smart Cameras simplify applications by combining code reading and vision inspection into a single, highly compact device. By bundling multiple capabilities in one, the V/F400 and V/F300 Series lower hardware costs and minimize the work required for commissioning and maintenance.
01:09

