V430-F
V430-F Industrial Ethernet Barcode Reader
The V430-F redefines the imager market as the smallest IP65/67-rated, true-industrial Ethernet barcode reader. With best-in-class decoding for 1D/2D or DPM codes in a rugged, ultra-compact case, the V430-F is the complete package for solving any barcode reading challenge under any condition. Combining unprecedented ease-of-use, exceptional decode performance, optional liquid lens autofocus, and ultra-small form factor, the V430-F sets the benchmark as the ultimate compact imager in the industry.
- Ultra-compact (44.5 mm x 44.5 mm x 25.4 mm)
- IP65/67
- High-speed Ethernet, Serial RS-232
- X-Mode advanced decoding algorithms
- Optional liquid lens autofocus
- EtherNet/IP , Ethernet TCP/IP
- Passive Power over Ethernet (PoE)
- Integrated targeting and read/pass indicators
- WebLink browser-based setup interface
- Supported Barcode, 2D and Postal Symbology’s.
Specifications & ordering info
| Product | Number of pixels | Camera type | Autofocus | Focus distance | Field of view (width) | Decoder type | Frame rate | Illumination | Image width | Image height | Shutter type | Communication port(s) | Digital output type | Degree of protection (IP) | Description | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1.2 MP | Monochrome | Yes | 75-1200 mm | 16-43 mm | X-Mode (advanced 1D+2D+DPM) | 42 fps | High brightness red LED ring | 1280 pixels | 960 pixels | Global | EtherNet/IP, Ethernet TCP/IP, PROFINET Slave, Serial RS-232C | PNP/NPN | IP65/IP67 | V430 Code Reader, 1.2 MP monochrome, Long Range, Autofocus 75-2000 mm, High brightness red diffused ring light, X-Mode, Ethernet TCP/IP, EtherNet/IP, PROFINET, IP65/IP67 |
|
|
|
1.2 MP | Monochrome | Yes | 75-1200 mm | 23-417 mm | X-Mode (advanced 1D+2D+DPM) | 42 fps | High brightness red LED | 1280 pixels | 960 pixels | Global | EtherNet/IP, Ethernet TCP/IP, PROFINET Slave, Serial RS-232C | PNP/NPN | IP65/IP67 | V430 Code Reader, 1.2 MP monochrome, Long Range, Autofocus 75-2000 mm, High brightness red light, X-Mode, Ethernet TCP/IP, EtherNet/IP, PROFINET, IP65/IP67 |
|
|
|
1.2 MP | Monochrome | Yes | 75-1200 mm | 23-417 mm | X-Mode (advanced 1D+2D+DPM) | 42 fps | Red LED | 1280 pixels | 960 pixels | Global | EtherNet/IP, Ethernet TCP/IP, PROFINET Slave, Serial RS-232C | PNP/NPN | IP65/IP67 | V430 Code Reader, 1.2 MP Monochrome, Long range, Autofocus 75-1200 mm, Red light, X-Mode, Ethernet TCP/IP, EtherNet/IP, PROFINET, IP65/IP67 |
|
|
|
1.2 MP | Monochrome | Yes | 75-1200 mm | 23-417 mm | X-Mode (advanced 1D+2D+DPM) | 42 fps | White LED | 1280 pixels | 960 pixels | Global | EtherNet/IP, Ethernet TCP/IP, PROFINET Slave, Serial RS-232C | PNP | IP65/IP67 | V430 Code Reader, 1.2 MP Monochrome, Long range, Autofocus 75-1200 mm, White light, X-Mode, Ethernet TCP/IP, EtherNet/IP, PROFINET, IP65/IP67 |
|
|
|
0.3 MP | Monochrome | Yes | 50-300 mm | 34-183 mm | X-Mode (advanced 1D+2D+DPM) | 60 fps | Red LED | 752 pixels | 480 pixels | Global | EtherNet/IP, Ethernet TCP/IP, PROFINET Slave, Serial RS-232C | PNP | IP65/IP67 | V430 Code Reader, 0.3 MP Monochrome, Medium view, Autofocus 50-300 mm, Red light, X-Mode, Ethernet TCP/IP, EtherNet/IP, PROFINET, IP65/IP67 |
|
|
|
1.2 MP | Monochrome | Yes | 50-300 mm | 34-183 mm | X-Mode (advanced 1D+2D+DPM) | 42 fps | High brightness red LED ring | 1280 pixels | 960 pixels | Global | EtherNet/IP, Ethernet TCP/IP, PROFINET Slave, Serial RS-232C | PNP/NPN | IP65/IP67 | V430 Code Reader, 1.2 MP monochrome, Medium view, Autofocus 50-300 mm, High brightness red diffused ring light, X-Mode, Ethernet TCP/IP, EtherNet/IP, PROFINET, IP65/IP67 |
|
|
|
1.2 MP | Monochrome | Yes | 50-300 mm | 34-183 mm | X-Mode (advanced 1D+2D+DPM) | 42 fps | High brightness red LED | 1280 pixels | 960 pixels | Global | EtherNet/IP, Ethernet TCP/IP, PROFINET Slave, Serial RS-232C | PNP/NPN | IP65/IP67 | V430 Code Reader, 1.2 MP monochrome, Medium view, Autofocus 50-300 mm, High brightness red light, X-Mode, Ethernet TCP/IP, EtherNet/IP, PROFINET, IP65/IP67 |
|
|
|
1.2 MP | Monochrome | Yes | 50-300 mm | 34-183 mm | X-Mode (advanced 1D+2D+DPM) | 42 fps | Red LED ring | 1280 pixels | 960 pixels | Global | EtherNet/IP, Ethernet TCP/IP, PROFINET Slave, Serial RS-232C | PNP | IP65/IP67 | V430 Code Reader, 1.2 MP Monochrome, Medium view, Autofocus 50-300 mm, Red ring light, X-Mode, Ethernet TCP/IP, EtherNet/IP, PROFINET, IP65/IP67 |
|
|
|
1.2 MP | Monochrome | Yes | 50-300 mm | 34-183 mm | X-Mode (advanced 1D+2D+DPM) | 42 fps | Red LED | 1280 pixels | 960 pixels | Global | EtherNet/IP, Ethernet TCP/IP, PROFINET Slave, Serial RS-232C | PNP | IP65/IP67 | V430 Code Reader, 1.2 MP Monochrome, Medium view, Autofocus 50-300 mm, Red light, X-Mode, Ethernet TCP/IP, EtherNet/IP, PROFINET, IP65/IP67 |
|
|
|
5.0 MP | Color | Yes | 50-300 mm | 34-183 mm | X-Mode (advanced 1D+2D+DPM) | 5 fps | White LED | 2592 pixels | 1944 pixels | Rolling | EtherNet/IP, Ethernet TCP/IP, PROFINET Slave, Serial RS-232C | PNP | IP65/IP67 | V430 Code Reader, 5 MP Color, Medium view, Autofocus 50-300 mm, White light, X-Mode, Ethernet TCP/IP, EtherNet/IP, PROFINET, IP65/IP67 |
|
|
|
1.2 MP | Monochrome | Yes | 50-300 mm | 34-183 mm | X-Mode (advanced 1D+2D+DPM) | 43 fps | High brightness red LED ring | 1280 pixels | 960 pixels | Global | EtherNet/IP, Ethernet TCP/IP, PROFINET Slave, Serial RS-232C | PNP/NPN | IP65/IP67 | V430 Code Reader, 1.2 MP monochrome, Narrow view, Autofocus 40-150 mm, High brightness red diffused ring light, X-Mode, Ethernet TCP/IP, EtherNet/IP, PROFINET, IP65/IP67 |
|
|
|
1.2 MP | Monochrome | Yes | 40-150 mm | 16-43 mm | X-Mode (advanced 1D+2D+DPM) | 42 fps | High brightness red LED | 1280 pixels | 960 pixels | Global | EtherNet/IP, Ethernet TCP/IP, PROFINET Slave, Serial RS-232C | PNP/NPN | IP65/IP67 | V430 Code Reader, 1.2 MP monochrome, Narrow view, Autofocus 40-150 mm, High brightness red light, X-Mode, Ethernet TCP/IP, EtherNet/IP, PROFINET, IP65/IP67 |
|
|
|
1.2 MP | Monochrome | Yes | 40-150 mm | 16-43 mm | X-Mode (advanced 1D+2D+DPM) | 42 fps | Red LED ring | 1280 pixels | 960 pixels | Global | EtherNet/IP, Ethernet TCP/IP, PROFINET Slave, Serial RS-232C | PNP | IP65/IP67 | V430 Code Reader, 1.2 MP Monochrome, Narrow view, Autofocus 40-150 mm, Red ring light, X-Mode, Ethernet TCP/IP, EtherNet/IP, PROFINET, IP65/IP67 |
|
|
|
1.2 MP | Monochrome | Yes | 40-150 mm | 16-43 mm | X-Mode (advanced 1D+2D+DPM) | 42 fps | Red LED | 1280 pixels | 960 pixels | Global | EtherNet/IP, Ethernet TCP/IP, PROFINET Slave, Serial RS-232C | PNP | IP65/IP67 | V430 Code Reader, 1.2 MP Monochrome, Narrow view, Autofocus 40-150 mm, Red light, X-Mode, Ethernet TCP/IP, EtherNet/IP, PROFINET, IP65/IP67 |
|
|
|
1.2 MP | Monochrome | Yes | 50-300 mm | 52-282 mm | X-Mode (advanced 1D+2D+DPM) | 42 fps | High brightness red LED | 1280 pixels | 960 pixels | Global | EtherNet/IP, Ethernet TCP/IP, PROFINET Slave, Serial RS-232C | PNP/NPN | IP65/IP67 | V430 Code Reader, 1.2 MP monochrome, Wide view, Autofocus 50-300 mm, High brightness red light, X-Mode, Ethernet TCP/IP, EtherNet/IP, PROFINET, IP65/IP67 |
|
|
|
1.2 MP | Monochrome | Yes | 50-300 mm | 52-282 mm | X-Mode (advanced 1D+2D+DPM) | 42 fps | Red LED | 1280 pixels | 960 pixels | Global | EtherNet/IP, Ethernet TCP/IP, PROFINET Slave, Serial RS-232C | PNP/NPN | IP65/IP67 | V430 Code Reader, 1.2 MP Monochrome, Wide view, Autofocus 50-300 mm, Red light, X-Mode, Ethernet TCP/IP, EtherNet/IP, PROFINET, IP65/IP67 |
|
|
|
5.0 MP | Color | Yes | 50-300 mm | 52-282 mm | X-Mode (advanced 1D+2D+DPM) | 5 fps | White LED | 2592 pixels | 1944 pixels | Rolling | EtherNet/IP, Ethernet TCP/IP, PROFINET Slave, Serial RS-232C | PNP | IP65/IP67 | V430 Code Reader, 5 MP Color, Wide view, Autofocus 50-300 mm, White light, X-Mode, Ethernet TCP/IP, EtherNet/IP, PROFINET, IP65/IP67 |
|
|
|
0.3 MP | Monochrome | No | 102-102 mm | 67-67 mm | X-Mode (advanced 1D+2D+DPM) | 60 fps | Red LED | 752 pixels | 480 pixels | Global | EtherNet/IP, Ethernet TCP/IP, PROFINET Slave, Serial RS-232C | PNP | IP65/IP67 | V430 Code Reader, 0.3 MP monochrome, Medium view, Fixed focus 102 mm, Red light, X-Mode decoder, Ethernet TCP/IP, EtherNet/IP, PROFINET, IP65/IP67 |
|
Need assistance?
We’re here to help! Reach out, and our specialists will assist you in finding the best solution for your business.
Ota minuun yhteyttä V430-F
Kiitos yhteydenotostasi. Otamme teihin yhteyttä mahdollisimman pian.
Meillä on teknisiä ongelmia. Emme ole pystyneet vastaanottamaan lomakettasi. Pahoittelemme ja pyydämme yrittämään uudelleen myöhemmin.
DownloadTarjous V430-F
Tällä lomakkeella voit pyytää tarjouksen valitsemastasi tuotteesta. Täytäthän kaikki *-merkityt kentät. Henkilökohtaisia tietojasi käsitellään luottamuksellisesti.
Kiitos tarjouspyynnöstä. Toimitamme tarvittavat tiedot teille mahdollisimman pian.
Meillä on teknisiä ongelmia. Emme ole pystyneet vastaanottamaan lomakettasi. Pahoittelemme ja pyydämme yrittämään uudelleen myöhemmin.
DownloadFeatures
Introducing the High Brightness LED models for the V430
- Reading codes from a distance often leads to low-contrast images, making decoding challenging.
- Rapidly moving parts may appear blurred due to prolonged exposure settings aimed at achieving high-contrast images.
- Codes located on machine surfaces can produce unwanted reflections, hindering reliable code reading across the entire field of vision.
Most versatile decoding power available
The V430-F offers the most versatile decoding power available. Built on the highest-performance imaging engine in its class, V430-F readers offer an array of modular hardware options to take on any decoding task in three micro form factors. V430-F readers can decode DPM DataMatrix codes, damaged or poorly-printed barcodes, as well as a mix of 1D and 2D barcodes on a single part or package.
Supported Barcode, 2D and Postal Symbology’s
- Barcode Symbology’s: PDF417, Micro PDF417, GS1 Databar (Composite and Stacked), Code 39, Code 128, BC412, Interleaved 2 of 5, UPC/EAN, Codabar, Code 93, Pharmacode
- 2D Symbology’s: QR Code, Data Matrix (ECC200), Micro QR Code, Aztec Code, Dotcode
- Postal Symbology’s: PLANET, POSTNET, Japanese Postal, Australia Post, Royal Mail, Intelligent Mail, KIX
Product model selection table
Our product model selection table provides a comprehensive overview, allowing you to easily compare features and specifications. Find the perfect fit for your requirements and make an informed decision.
Videos
-
New MicroHAWK V/F400 and V/F300 Series Smart Cameras
Omron Industrial Automation recently launched the new V/F400 and V/F300 Series Smart Cameras, the latest additions to its popular MicroHAWK line. A new solution available for manufacturers who are concerned that their product inspections are becoming too complex. The powerful yet compact MicroHAWK V/F400 and V/F300 Series Smart Cameras simplify applications by combining code reading and vision inspection into a single, highly compact device. By bundling multiple capabilities in one, the V/F400 and V/F300 Series lower hardware costs and minimize the work required for commissioning and maintenance.
01:09
New MicroHAWK V/F400 and V/F300 Series Smart Cameras
Omron Industrial Automation recently launched the new V/F400 and V/F300 Series Smart Cameras, the latest additions to its popular MicroHAWK line. A new solution available for manufacturers who are concerned that their product inspections are becoming too complex. The powerful yet compact MicroHAWK V/F400 and V/F300 Series Smart Cameras simplify applications by combining code reading and vision inspection into a single, highly compact device. By bundling multiple capabilities in one, the V/F400 and V/F300 Series lower hardware costs and minimize the work required for commissioning and maintenance.
-
Look inside a smart camera: MicroHAWK from OMRON blowout video
Have you ever wondered what's inside the #MicroHAWK #industrial #smartcameras from OMRON? Take a look at this three-dimensional blowout video to find out what makes them tick, and learn more about the MicroHAWK platform: one camera for all barcode reading and inspection tasks. 👉 Discover more about the MicroHAWK platform:
01:06
Look inside a smart camera: MicroHAWK from OMRON blowout video
Have you ever wondered what's inside the #MicroHAWK #industrial #smartcameras from OMRON? Take a look at this three-dimensional blowout video to find out what makes them tick, and learn more about the MicroHAWK platform: one camera for all barcode reading and inspection tasks. 👉 Discover more about the MicroHAWK platform:
-
Look inside a barcode reader: MicroHAWK from OMRON blowout video
Have you ever wondered what's inside the MicroHAWK barcode readers from OMRON? Take a look at this three-dimensional blowout video to find out what makes them tick, and what's behind barcode reading at its best. Discover more about the MicroHAWK platform:
00:54